2013 | 10 |
2014 | 11 |
2015 | 9 |
2016 | 6 |
2017 | 6 |
2018 | 8 |
2019 | 7 |
2020 | 8 |
National ranking
5В080500 – Water Resources and Water Use | 1 | |
5В081000 – Melioration, Reclamation and Protection of Land | 1 | |
6М080500 – Water Resources and Water Use | 1 | |
6М081000 – Melioration, Reclamation and Protection of Land | 1 | |
6М074400 - Hydraulic engineering and construction | 1
| |
2018 | 5В080500 - Water Resources and Water Use | 1 |
2 | ||
5М080500 - Water Resources and Water Use | 1 | |
2 | ||
2017 | 6М074400 Hydraulic engineering and construction | 1 |
5В080500 - Water Resources and Water Use | 1 | |
5М080500 - Water Resources and Water Use | 1 | |
2 | ||
2 | ||
2015 | 1 | |
5В080500 - Water Resources and Water Use | 2 | |
5В072600 Technology and design of light industry products | 3 | |
5В073300 Technology and design of textile materials | 3 | |
5В020500 Philology | 4 | |
5В072400 Technological machines and equipment (by industry) | 4 | |
5В072000 Chemistry and chemical technology | 4 | |
5В080600 Agricultural machinery and technology | 6 | |
5В073000 Production of building materials, products and structures | 6 | |
5В050300 Psychology | 6 | |
5В071300 Transport, transport equipment and technologies | 6 | |
5В060600 Chemistry | 6 | |
5В071200 Mechanical engineering | 6 | |
5В073200 Standardization, certification and metrology (by industry) | 7 | |
5В072900 Building | 7 | |
5В073100 Life safety and environmental protection | 8 | |
5В050900 Finance | 9 | |
5В071800 Electrical power engineering | 9 | |
5В060800 Ecology | 10 | |
5В070300 Information systems | 13 | |
5В050800 Accounting and auditing | 13 | |
5В070400 Computing technology and software | 15 | |
5В050600 Economy | 15 | |
1 | ||
6М074400Hydraulic engineering and construction | 1 | |
6М072400 Technological machines and equipment (by industry) | 2 | |
6М072000Chemical technology of inorganic substances | 3 | |
6М020500 Philology | 5 | |
6М060600 Chemistry | 5 | |
6М080500 - Water Resources and Water Use | 6 | |
6М073000 - «Production of construction materials, products and structures» | 6 | |
6М072900 Building | 6 | |
6М060800 Ecology | 7 | |
6М050900 Finance | 7 | |
6М050600 Economy | 7 |
2013 | 19 |
2014 | 26 |
2015 | 22 |
2016 | 14 |
2017 | 10 |
2018 | 32 |
2019 | 41 |
2020 | 30 |
2019 | 5 |
2020 | 7 |
Independent Agency for Accreditation and Rating (IAAR)
2019 | 12 |
Rating of educational programs
2019 | 5В081000 – Melioration, Reclamation and Protection of Land | 1 |
5В072600 - Technology and design of light industry products | 2 | |
5В080500 – Water Resources and Water Use | 2 | |
5В060600 - Chemistry | 3 | |
5В072000 - Chemical technology of inorganic substances | 3 | |
5В060100 - Mathematics | 3 | |
5В030100 - Jurisprudence | 7 | |
6М074400 - Hydraulic engineering and construction | 1 | |
6М080500 – Water Resources and Water Use | 1 | |
6М081000 – Melioration, Reclamation and Protection of Land | 1 | |
6М072000 - Chemical technology of inorganic substances | 2 | |
6М030100 - Jurisprudence | 3 | |
6М072600 - Woodworking Technology and wood products (by application areas) | 3 | |
6М060600 - Chemistry | 4 | |
6М060100 - Mathematics | 5 | |
6D072600 - Technology and design of light industry products | 3 | |
6D074400 - Hydraulic engineering and construction | 1 | |
6D060600 - Chemistry | 5 |
№ | Group of educational programs | Educational programs | Place / Number of participant universities 2019 | Place / Number of participant universities 2020 |
1. | B070 Textiles: clothing, footwear and leather goods | Technology and design of light industry products | 6/6 | 3/5 |
2. | B031 Fashion, interior design and industrial design | Fashion design | - | 3/6 |
3. | B031 Fashion, interior design and industrial design | Interior design | - | 3/4 |
4. | B075 Cadastre and land management | Cadastre | 6/9 | 4/9 |
5. | B068 Food production | Technology of processing plants | * | 4/10 |
6. | B054 Physics | Physics | 3/9 | 4/8 |
7. | B075 Cadastre and land management | Land management | 6/8 | 5/5 |
8. | B031 Fashion, interior design and industrial design | Graphic design | - | 5/7 |
9. | B081 Land Management | Agricultural machinery and technology | 9/9 | 5/7 |
10. | B055 Mathematics and statistics | Mathematics | 7/11 | 6/8 |
11. | B074 Urban planning, construction and civil engineering | Transport construction | 6/6 | 7/7 |
12. | B053 Chemistry | Chemistry | 6/8 | 7/9 |
13. | B092 Leisure | Cultural and leisure work | 4/8 | 8/10 |
14. | B009 Teacher training of mathematics | Mathematics (education) | 15/28 | 9/24 |
15. | B012 Training of chemistry teachers | Chemistry (education) | 10/24 | 9/19 |
16. | B073 Architecture | Architecture | 6/11 | 10/11 |
17. | B017 Training of teachers of Russian language and literature | Russian language and literature | 6/10 | 10/12 |
18. | B036 Translation studies | Translation studies | 32/35 | 11/34 |
19. | B036 Translation studies | Foreign philology | 8/12 | 11/11 |
20. | B057 Information technology | Computer science | 23/24 | 11/21 |
21. | B010 Training of physics teachers | Physics (education) Philology | 10/19 | 11/13 |
22. | B076 Standardization, certification and Metrology- | Standardization and certification | 22/24 | 12/26 |
23. | B042 Journalism and reporting | Journalism | 21/23 | 12/23 |
24. | B064 Mechanics and Metalworking | Machine manufacturing | 5/15 | 13/14 |
25. | B037 Philology | Philology | 17/18 | 15/18 |
26. | B050 Biological and related Sciences | Biology (natural Sciences) | 16/20 | 15/18 |
27. | B046 Finance, Economics, banking and insurance | Finance | 54/74 | 15/74 |
28. | B020 Training of specialists in special pedagogy | Defectology | - | 15/17 |
29. | B011 Training of computer science teachers | Computer science (education) | 15/26 | 15/25 |
30. | B044 Management | Management | 18/35 | 16/38 |
31. | B014 Training of geography teachers | Geography | 16/23 | 16/18 |
32. | B071 Oil and gas business | Oil and gas business | 19/19 | 17/19 |
33. | B065 Motor vehicles | Transport, transport equipment and technologies | 26/26 | 17/26 |
34. | B050 Biological and related Sciences | Biotechnology | 16/19 | 17/19 |
35. | B062 Electrical engineering and power engineering | Electroenergetics | 25/29 | 17/29 |
36. | B064 Mechanics and Metalworking | Technological machines and equipment | 6/18 | 19/19 |
37. | B002 Preschool education and upbringing | Preschool education and upbringing | 16/22 | 19/22 |
38. | B015 Teacher training in Humanities | History | 9/29 | 20/27 |
39. | B001 Psychology | Psychology | 25/28 | 20/30 |
40. | B091 Tourism | Tourism | 20/34 | 22/27 |
41. | B013 Training of biology teachers | Biology (education) | 17/28 | 23/28 |
42. | B059 Communications and communication technologies | Radio engineering, electronics and telecommunications | 24/24 | 24/24 |
43. | B041 Psychology | Psychology | 26/28 | 24/30 |
44. | B095 Transport services | Organization of transport, traffic and transport operation | 23/30 | 26/31 |
45. | B063 Electrical engineering and automation | Automation and operating | 14/23 | 26/28 |
46. | B003 Pedagogy and methods of primary education | Pedagogy and methods of primary education | 20/38 | 26/37 |
47. | B041 Pedagogy and psychology | Pedagogy and psychology | 24/41 | 27/43 |
48. | B018 Training of foreign language teachers | Foreign language: two foreign languages | 33/53 | 27/52 |
49. | B074 Urban planning, construction and civil engineering | Construction | 26/30 | 30/32 |
50. | B044 Management | State and local government | - | 30/39 |
51. | B049 Law | Legal studies | 49/64 | 33/62 |
52. | B016 Training of teachers of the Kazakh language and literature | Kazakh language and literature | 32/45 | 33/43 |
53. | B051 Environment- | Ecology | 33/37 | 34/35 |
54. | B018 Training of foreign language teachers- | Foreign language: two foreign languages | 41/53 | 34/52 |
55. | B057 Information technology | Information systems | 57/57 | 40/55 |
56. | B045 Audit and taxation | Accounting and audit | 57/69 | 49/71 |
57. | B057 Information technology | Computer engineering and software | 30/45 | 49/50 |
58. | B044 Management | Economy | 57/66 | 58/64 |
59. | B061 Materials science and technology | Materials science and technology of new materials | * | */* |
60. | B074 Urban planning, construction and civil engineering | Production of building materials, products and structures | * | */* |
61. | B068 Food production | Technology of food products | * | */* |
62. | B077 Crop production | Agronomy | 4/12 | */* |
63. | B060 Chemical engineering and processes | Chemical technology of inorganic substances | * | */* |
64. | B082 Water resources and water conservation | Water resources and water use | 7/7 | */* |
65. | B007 Training of teachers of art work and drawing | Fine arts and drawing | 7/19 | */* |
66. | B093 Restaurant and hotel business | Restaurant and hotel business | 9/9 | */* |
(2021-2022-2023 years)(National Chamber of Entrepreneurs "Atameken" of the Republic of Kazakhstan)
№ | Educational programs | Place in the ranking and number of universities | ||||||||
2021 | Compa rative position | 2022 | Compa rative position | 2023 | Compar ative position | |||||
1. | В001 Pedagogy and psychology | 7/32 | 26/34 | ˅ | 25/33 | ≈ | ||||
2. | В002 Pre-school education and upbringing | 13/19 | 16/27 | ≈ | 17/22 | ≈ | ||||
3. | В003 Pedagogy and methods of primary education | 18/31 | 14/33 | ^ | 32/32 | ˅ | ||||
4. | В004 Initial military training | 5/14 | 10/13 | ˅ | 9/14 | ^ | ||||
5. | В005 Physical education and sports | 26/34 | 30/35 | ≈ | 34/39 | ≈ | ||||
6. | В006 Music education | 7/15 | 11/17 | ˅ |
| |||||
7. | В007 Fine arts and drawing | * | 1/10 | ^ | 9/14 | ˅ | ||||
8. | В009 Mathematics (Education) | 9/26 | 18/29 | ˅ | 17/24 | ≈ | ||||
9. | В010 Physics (Education) | 10/14 | 15/19 | ≈ | 4/15 | ^ | ||||
10. | В011 Computer science (Education) | 10/17 | 12/24 | ≈ | 10/14 | ≈ | ||||
11. | В012 Chemistry(Education) | 7/18 | 19/21 | ˅ | 6/12 | ^ | ||||
12. | В013 Biology (Education) | 20/25 | 18/24 | ≈ | 19/23 | ≈ | ||||
13. | В014 Geography (Education) | 11/17 | 14/20 | ≈ | * | |||||
14. | В015 History (Education) | 17/25 | 20/29 | ≈ | 20/26 | ≈ | ||||
15. | В016 Kazakh language and literature | 22/36 | ≈ | 28/38 | ≈ | 32/34 | ˅ | |||
16. | В017 Russian language and literature | * | 11/18 | ^ | 6/18 | ^ | ||||
17. | В018 Foreign language: two foreign languages | 16/42 | ^ | 32/39 | ˅ | 20/37 | ^ | |||
18. | В028 Choreography | 6/6 | 4/7 | ^ | 11/11 | ˅ | ||||
19. | В031 Design | 17/18 | 15/21 | ^ |
|
| ||||
20. | В036 Foreign philology | 8/10 | ^ | 9/13 | ≈ | 13/13 | ˅ | |||
21. | В036 Translation business | 12/33 | ≈ | 12/28 | ≈ | 23/29 | ˅ | |||
22. | В037 Kazakhphilology | 11/13 | 7/15 | ^ |
| |||||
23. | В042 Journalism | 16/20 | ˅ | 14/19 | ^ | 21/22 | ˅ | |||
24. | В044 Economy | 26/53 | ^ | 50/54 | ˅ | 32/53 | ^ | |||
25. | В044Management | 31/39 | ˅ | 23/36 | ^ | 50/50 | ˅ | |||
26. | В044 State local Government | 32/39 | ≈ | 31/34 | ≈ | 10/33 | ^ | |||
27. | В045Accounting and auditing | 47/65 | ≈ | 35/64 | ^ | 58/60 | ˅ | |||
28. | В046 Finance | 54/74 | ˅ | 44/65 | ≈ | 45/62 | ≈ | |||
29. | В049 Jurisprudence | 26/61 | ^ | 32/56 | ˅ | 48/57 | ˅ | |||
30. | В050 Biology (the science) | 15/18 | ≈ | 14/17 | ≈ | 18/20 | ˅ | |||
31. | В051 Ecology | 24/27 | ≈ | 20/31 | ^ | 12/32 | ^ | |||
32. | В054 Physics(thescience) | 6/6 | ˅ | 6/9 | ≈ | 10/12 | ˅ | |||
33. | В055 Mathematics(the science) | 4/6 | ≈ | 9/9 | ˅ | 11/13 | ≈ | |||
34. | В057 Computer science (the science) | 7/12 | ≈ | 8/12 | ≈ | 10/10 | ˅ | |||
35. | В057 Information systems | 44/54 | ˅ | 45/50 | ≈ | 49/58 | ˅ | |||
36. | В057 It will calculate. equipment and software | 31/41 | ^ | 31/38 | ≈ | – | ||||
37. | В062 Electric powerindustry | 24/29 | ˅ | 27/30 | ˅ | 32/34 | ˅ | |||
38. | В063 Автоматизация и управление | 24/26 | ≈ | 23/26 | ^ | 24/27 | ≈ | |||
39. | В064Mechanicalengineering | 15/15 | ˅ | 10/14 | ^ | 16/16 | ˅ | |||
40. | В091 Tourism | 26/31 | ≈ | 25/30 | ≈ | 29/29 | ˅ | |||
41. | В019 Social pedagogy and self-knowledge | 2/11 | 10/12 | ˅ | – |
| ||||
42. | В020 Defectology Speech therapy | 11/15 | 10/13 | ≈ | 15/17 | ≈ | ||||
43. | В031 Fashion Design | 8/9 | ˅ | 5/6 | ≈ | 1/6 | ^ | |||
44. | В034 History (thescience) | 8/9 |
| 9/11 | ≈ | 10/10 | ˅ | |||
45. | В041 Psychology | 22/26 | ≈ | 19/24 | ≈ | 28/29 | ˅ | |||
46. | В050 Biotechnology | 13/17 | ^ | 14/17 | ≈ | 17/18 | ˅ | |||
47. | В052 Geography (thescience) |
|
| 4/4 |
| * |
| |||
48. | В053 Chemistry (thescience) | 6/9 | ^ | 6/7 |
| * |
| |||
49. | В059 Radio engineering, electronics and telecommunications Communications and communes. technologies | 21/21 | ˅ | 19/23 | ^ | 22/23 | ˅ | |||
50. | В060 Chemical engineering and processes |
| * | * |
|
|
| |||
51. | В061 Materials science and technologies of new materials | * | * | * |
|
|
| |||
52. | В065 Transport, transport. machinery and technology | 14/28 | ^ | 24/28 | ˅ | 31/31 | ˅ | |||
53. | В068 Technology of processing industries | 3/9 | ≈ | 6/10 | ˅ | 11/11 | ˅ | |||
54. | В068 Food technology | 12/14 | * | 11/13 | ≈ | 13/14 | ˅ | |||
55. | В070 Technology and design of light industry products | 6/6 | ˅ | 4/5 | ^ | 7/7 | ˅ | |||
56. | В071 Mining and mineral extraction | 9/9 | ˅ | 10/10 | ˅ | 10/10 | ˅ | |||
57. | В073 Architecture | 8/11 | ^ | 10/10 | ˅ | 11/11 | ˅ | |||
58. | В074 Urban planning, construction work and civil engineering | 7/7 | * | * |
| 7/7 |
| |||
59. | В074 Construction | 14/29 | ^ | 24/29 | ˅ | 32/34 | ˅ | |||
60. | В074Transport. Construction | 6/6 | ˅ | 6/6 | ˅ |
|
| |||
61. | В075 Cadastre | 7/8 | ˅ | 9/9 | ˅ | 3/9 | ^ | |||
62. | В076 Standardization and certification | 14/21 | ≈ | 15/18 | ˅ | 16/18 | ˅ | |||
63. | В081 Agronomy | * | * | * |
| 12/13 |
| |||
64. | В081 Land use planning | 4/9 | ^ | 4/9 | ≈ | 4/10 | ^ | |||
65. | В082 Water resources and water use | 5/5 | * | 5/6 | ^ | 5/6 | ≈ | |||
66. | В092 Cultural and leisure work | 7/7 | ˅ | 7/9 | ^ | – |
| |||
67. | В092 Cultural and leisure work |
|
| 9/9 |
| * |
| |||
68. | Restaurant and hotel business | 10/12 | * | 10/12 | ≈ | 11/11 | ˅ | |||
69. | В094 Life safety and environmental protection | 21/23 |
| 19/25 | ^ | 16/24 | ^ | |||
70. | В095 Transport services | 15/24 | ^ | 16/26 | ≈ | 23/24 | ˅ | |||
71. | В271 Oil and gas business | 15/17 | ≈ | 9/19 | ^ | – |
| |||
72. | В007 Professional training | – |
| 3/8 |
| – |
| |||
73. | В049 Jurisprudence criminal law and procedure | – |
| – |
| 55/57 |
|
Key indicators | in total- 66 with an icon-47 12^ 14˅ 14≈ 7* | in total -72 with an icon 68 18^ 19˅ 27≈ 4* | in total- 62 with an icon -59 12^ 31˅ 12≈ 4* | ||||
2023 year | |||||||
I
| 0-20%
| 1 | 1,64 % | ||||
II
| 21-40%
| 6 | 9,67 % | ||||
III
| 41-60% | 3 | 4,83 % | ||||
IV
| 61-80%
| 10 | 16,12% | ||||
V | 81-100%
| 42 | 67,74% | ||||
Total 62 educational programs |
Note: ^ - a high position compared to last year.
˅ - a low position compared to last year.
≈ - average position compared to last year.
* - Unrepresentative information. According to the rating methodology, if the number of graduates is less than 5, the educational program is not subject to rating.